Need Help or Have Questions
Order online
PRODUCT CENTER
- Stone Crushing Plant
- Sand Making Machine
- Stone Grinding Plant
- Ore Beneficiation Plant
- Production line
Hot Products
- Jaw Crusher
- Hammer Crusher
- Impact Crusher
- Cone Crusher
- Combination Crusher
- Stone Jaw Crusher
- Mobile Crushing Station
- Sand Maker
- Sand Washer
- Circular Vibrating Screen
Contact Us
- E-mail: sales@hxjq.com
- MSN: hxjq@hxjq.cn
- Tel: 0086-371-67833161
- Yahoo: hongxingmachinery@yahoo.com
![High-efficient Concentrator](/images/30-2.jpg)
High-efficient Concentrator
The High efficiency concentrator machine of our company is suitable for dehydrating water of the concentration and gangue in the concentrating factory, make the mash of 20-30% raise up to 40-70% about.
- Features
- Inquiry
The High efficient concentrator machine of our company is suitable for dehydrating water of the concentration and gangue in the concentrating factory, make the mash of 20-30% raise up to 40-70% about. It is widely used for melting, chemical, coal, non metal concentration, environment protected etc industry.
Characteristics:
(1) Adding flocculating agent to enlarge the diameter of the deposit solid grain, speed up the deposit.
(2) Set the lean board, reduce the mash deposit distance, and increase the deposit area.
(3) Have effect on flocculating. Percolating, compressing and dealing quantity of the slurry deposits.
(4) Equipped with the perfect automatic facility.
Technical parameters
Specification | Concentration pond (m) | Deposit square(m2) | Harrow part | Motor | Processing capacity (t/d) | |||||
Model | Specification | Inner diameter | Depth | Pond degree | Method | Height(m) | Rotation time(min/r) | Driving | Lifting | |
NZS-1 | Φ1.8m | 1.8 | 1.8 | 2.54 | Manual | 0.16 | 2 | Y90L-6 1.1KW | ---- | 5.6 |
NZS-3 | Φ3.6m | 3.6 | 1.8 | 10.2 | Manual | 0.35 | 2.5 | Y90L-6 1.1KW | ---- | 22.4 |
NZS-6 | Φ6m | 6 | 3 | 28.3 | Manual | 0.2 | 3.7 | Y90S-4 1.1KW | ---- | 62 |
NZSF-6 | Φ6m | 6 | 3 | 28.3 | Manual | ---- | 3.7 | Y90S-4 1.1KW | ---- | 62 |
NZ-9 | Φ9m | 9 | 3 | 63.6 | Auto | 0.25 | 4.34 | Y132S-6 3KW | XWD0.8-3 0.8KW | 140 |
NZS-9 | Φ9m | 9 | 3 | 63.6 | Manual | 0.25 | 4.34 | Y132S-6 3KW | ---- | 140 |
NZS-12 | Φ12m | 12 | 3.5 | 113 | Manual | 0.25 | 5.28 | JTC752A-44 5.2KW | ---- | 250 |
NZ-15 | Φ15m | 15 | 4.4 | 176 | Auto | 0.4 | 10.4J | JTC752A-44 5.2KW | Y112M-6 2.2KW | 350 |
NZ-20 | Φ20m | 20 | 4.4 | 314 | Auto | 0.4 | 10.4 | Y100L1-4 5.2KW | Y112M-6 2.2KW | 960 |
NZ-30 | Φ30m | 30 | 7.165 | 707 | ---- | 0.61 | 13.7 | Y672A-44 5.2KW | YCJ132-S 1.5KW | ---- |
NZS-45 | Φ45m | 45 | 4.633 | 1590 | Manual | ---- | 20 | Y672A-44 5.2KW | YCJ160-S 2.2KW | 515 |
NT-15 | Φ15m | 15 | 3.5 | 177 | ---- | ---- | 8.4 | Y132M2-6 5.5KW | ---- | 390 |
NQ-18 | Φ18m | 18 | 3.5 | 255 | ---- | ---- | 10 | Y132M2-6 5.5KW | ---- | 560 |
NQ-24 | Φ24m | 24 | 3.4 | 452 | ---- | ---- | 12.7 | Y160M-6 7.5KW | ---- | 1000 |
NQ-30 | Φ30m | 30 | 3.6 | 707 | ---- | 16 | Y160M-6 7.5KW | ---- | 1570 | |
NJ-38 | Φ38m | 38 | 4.9 | 1134 | ---- | ---- | 10-25 | JZT252-4 11KW | Y160M-6 7.5KW | 1600 |
NT-45 | Φ45m | 45 | 5.05 | 1590 | Auto | ---- | 19.3 | Y160L-6 11KW | ---- | 2400 |
NTJ-53 | Φ53m | 53 | 5.07 | 2202 | ---- | ---- | 23.18 | Y180L-6 15kw |
---- | 6250 |
NT-100 | Φ100m | 100 | 5.65 | 7846 | ---- | ---- | 43 | Y180L-6 15KW | ---- | 3030 |
Product Recommendation