Need Help or Have Questions
Order online
PRODUCT CENTER
- Stone Crushing Plant
- Sand Making Machine
- Stone Grinding Plant
- Ore Beneficiation Plant
- Production line
Hot Products
- Jaw Crusher
- Hammer Crusher
- Impact Crusher
- Cone Crusher
- Combination Crusher
- Stone Jaw Crusher
- Mobile Crushing Station
- Sand Maker
- Sand Washer
- Circular Vibrating Screen
Contact Us
- E-mail: sales@hxjq.com
- MSN: hxjq@hxjq.cn
- Tel: 0086-371-67833161
- Yahoo: hongxingmachinery@yahoo.com
MBS Type Rod Mill
Rod mill has dry and wet two types to choose, user could choose depend on the fact. The company uses the advanced output controllable technology.
- Features
- Inquiry
Rod mill has dry and wet two types to choose, user could choose depend on the fact. The company uses the advanced output controllable technology, with the face milling material set the suitable miller, change the traditional surface contact into line contact, make the output granularity evener, high product, widely used in chemical industry, metallurgy, glassed industry, and the high rquirement of the evenness for milling after milling, sand making of building sand in recent years.
Technical parameters
Model |
Shell Specifications (mm)
|
Shell rotation speed (r/min) |
Feeding size (mm) |
Discharging size (mm) |
Processing capacity (t/h) |
Power (kw) |
Total weight (t) |
|
Diameter | Length | |||||||
MBS0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 | 5.9 |
MBS0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 6.7 |
MBS1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 13.9 |
MBS1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 19.8 |
MBS1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 34.9 |
MBS2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 46.5 |
MBS2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 48.7 |
MBS2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 59.7 |
MBS2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 380 | 92.5 |
MBS2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 95 |
MBS3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 630 | 149 |
Product Recommendation